HomeCompany ProfileOur WinesOrderingWine ClubMailing ListContact Us
  

Ground Shipping

Use the chart below to calculate your shipping costs and enter the value into the shipping field in the Order Form

STATE 

 BOTTLES

3 – 6

9 – 12

15 – 18

24

AK*
70
104 170 204
AL No No No No
AR No No No No
AZ** 27 39 64 76
CA (No.) 21 30 49 57
CA (So.) 23 36 58 69
CO 27 39 64 76
CT 34 55 87 106
DC 34 55 87 106
DE** 34 55 87 106
FL 34 55 87 106
GA** 34 55 87 106
HI* 70 104 170 204
IA 31 49 77 95
ID 27 39 64 76
IL 34 55 87 106
IN No No No No
KS No No No No
KY No No No No
LA 34 55 87 106
MA No No No No
MD No No No No
ME** 34 55 87 106
MI 34 55 87 106
MN 34 55 87 106
MO 31 49 77 95
MS No No No No
MT** 27 39 64 76
NC** 34 55 87 106
ND 31 49 77 95
NE 31 49 77 95
NH 34 55 87 106
NJ** 34 55 87 106
NM 27 39 64 76
NY 49 74 120 148
NV 27 39 64 76
OH 49 74 120 148
OK** 31 49 77 95
OR 23 36 58 69
PA No No No No
RI** 34 55 87 106
SC 34 55 87 106
SD No No No No
TN No No No No
TX 34 55 87 106
UT No No No No
VA** 34 55 87 106
VT** 34 55 87 106
WA 27 39 64 76
WI 34 55 87 106
WV 34 55 87 106
WY 27 39 64 76

NOTES:    
* Shipment by Air    
** Requires on-site winery purchase

Return to Order Forum

   

Home    Company Profile    Our Wines    Ordering    Wine Club     Mailing List      Contact Us